Asian Chicken Salad

Asian Chicken Salad
Prep and Cook Time: 30 minutes
Ingredients:
• 5 cups Chinese cabbage, sliced thin
• 2 boneless chicken breasts, skin on
• ½ cup shredded carrot
• ½ cup minced scallion
• ½ cup sliced almonds
• ¼ cup chopped fresh cilantro
• 2 TBS toasted sesame seeds
• Optional: 2 TBS dried hijiki or arame seaweed, soak in 1 cup warm water and chop*
• Dressing
• 2 TBS extra olive oil
• 2 TBS soy sauce
• ¼ cup rice vinegar
• 3 TBS honey
• pinch red pepper flakes
• salt & white pepper to taste
• *The safety factors regarding sea vegetables, such as hijiki
Printer friendly directions are here:
Nutritional Value Charts found here:
| Asian Chicken Salad (Note: "--" indicates data is unavailable) | ||
| amount | 1.00 serving | |
| total weight | 336.31 g | |
| Basic Components | ||
|---|---|---|
| nutrient | amount | %DV |
| calories | 376.38 | |
| calories from fat | 153.41 | |
| calories from saturated fat | 20.08 | |
| protein | 33.58 g | |
| carbohydrates | 23.88 g | |
| dietary fiber | 6.40 g | 25.60 |
| soluble fiber | 2.12 g | |
| insoluble fiber | 2.79 g | |
| sugar - total | 14.15 g | |
| monosaccharides | 11.89 g | |
| disaccharides | 2.02 g | |
| other carbs | 2.23 g | |
| fat - total | 17.05 g | |
| saturated fat | 2.23 g | |
| mono fat | 10.40 g | |
| poly fat | 3.52 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 68.44 mg | |
| water | 255.65 g | |
| ash | 6.13 g | |
| Vitamins | ||
| nutrient | amount | %DV |
| vitamin A IU | 5695.56 IU | 113.91 |
| vitamin A RE | 574.26 RE | |
| A - carotenoid | 567.18 RE | 7.56 |
| A - retinol | 7.08 RE | |
| A - beta carotene | 2962.12 mcg | |
| thiamin - B1 | 0.22 mg | 14.67 |
| riboflavin - B2 | 0.32 mg | 18.82 |
| niacin - B3 | 15.00 mg | 75.00 |
| niacin equiv | 21.48 mg | |
| vitamin B6 | 1.02 mg | 51.00 |
| vitamin B12 | 0.45 mcg | 7.50 |
| biotin | 4.05 mcg | 1.35 |
| vitamin C | 38.87 mg | 64.78 |
| vitamin D IU | 14.16 IU | 3.54 |
| vitamin D mcg | 0.35 mcg | |
| vitamin E alpha equiv | 3.88 mg | 19.40 |
| vitamin E IU | 5.78 IU | |
| vitamin E mg | 4.13 mg | |
| folate | 131.53 mcg | 32.88 |
| vitamin K | 54.52 mcg | 68.15 |
| pantothenic acid | 1.24 mg | 12.40 |








Comments