Grapefruit Arugula Salad
I keep making the same salad over and over again. I sure sign that I’m in desperate need of something new.
I found this salad to be intriguing because it was easy to make and I could make changes if ingredients weren’t available.

Grapefruit Arugula Salad
Prep and Cook Time: 15 minutes
Ingredients:
• 1 pink grapefruit
• 1 large bunch arugula, (about 4 cups)
• 1 bunch watercress (about 2 cups)
• 2 TBS lemon juice
• 2 tsp honey
• 2 tsp prepared Dijon mustard
• 1 TBS extra virgin olive oil
• salt & cracked black pepper to taste (use plenty of cracked pepper)
• ½ TBS coarsely chopped walnuts
Printer version of the recipe can be found here:
Complete nutritional value can be found here:
Check that out! 63 calories per serving. Check out the daily nutritional values for some of the other big hitters: 225% of vitamin K, 92% vitamin C, and 72% vitamin A
| Grapefruit Arugula Salad (Note: "--" indicates data is unavailable) | ||
| amount | 1.00 serving | |
| total weight | 171.54 g | |
| Basic Components | ||
|---|---|---|
| nutrient | amount | %DV |
| calories | 63.22 | |
| calories from fat | 18.94 | |
| calories from saturated fat | 2.74 | |
| protein | 2.66 g | |
| carbohydrates | 10.76 g | |
| dietary fiber | 1.59 g | 6.36 |
| soluble fiber | 0.54 g | |
| insoluble fiber | 0.20 g | |
| sugar - total | 8.39 g | |
| monosaccharides | 4.42 g | |
| disaccharides | 2.26 g | |
| other carbs | 0.78 g | |
| fat - total | 2.10 g | |
| saturated fat | 0.30 g | |
| mono fat | 1.41 g | |
| poly fat | 0.27 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 154.53 g | |
| ash | 1.49 g | |
| Vitamins | ||
| nutrient | amount | %DV |
| vitamin A IU | 3586.64 IU | 71.73 |
| vitamin A RE | 358.66 RE | |
| A - carotenoid | 358.66 RE | 4.78 |
| A - retinol | 0.00 RE | |
| A - beta carotene | 2148.34 mcg | |
| thiamin - B1 | 0.09 mg | 6.00 |
| riboflavin - B2 | 0.11 mg | 6.47 |
| niacin - B3 | 0.39 mg | 1.95 |
| niacin equiv | 0.70 mg | |
| vitamin B6 | 0.13 mg | 6.50 |
| vitamin B12 | 0.00 mcg | 0.00 |
| biotin | 0.89 mcg | 0.30 |
| vitamin C | 55.24 mg | 92.07 |
| vitamin D IU | 0.00 IU | 0.00 |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.89 mg | 4.45 |
| vitamin E IU | 1.33 IU | |
| vitamin E mg | 0.90 mg | |
| folate | 47.07 mcg | 11.77 |
| vitamin K | 180.24 mcg | 225.30 |
| pantothenic acid | 0.52 mg | 5.20 |








Comments