Halibut with Ginger Scallions
Holy Anti-Inflammatory, Batman! Here’s another recipe to keep inflammation at bay.
The good folks at World’s Healthiest Foods have put together this Asian inspired dish. The halibut is a cold water fish that packs a power punch of Omega-3 fatty acids, which are good for the heart. Couple it with the ginger, a known anti-inflammatory, and your body is going to like what you are doing for it.

Halibut with Ginger Scallions
Prep and Cook Time: 20 Minutes
Ingredients:
• ¾ lb halibut cut into 2 steaks
• ¼ cups light vegetable broth
• ¼ cup mirin rice wine
• 3 medium cloves garlic, chopped
• 1 TBS soy sauce
• 1 TBS fresh lemon juice
• 1 TBS minced fresh ginger
• 2 cups fresh shitake mushrooms, sliced ¼" thick
• 1 cup coarsely chopped scallion
• salt and white pepper to taste
Please go here for cooking instructions:
Take a look at the nutritional value below…
This is about 15 ounces of fish, nearly a pound, which is quite a bit. And yet, it is 339 calories, which is not bad considering the serving size. I can see myself cutting this in half, sharing the other half with the wife.
There is also a good amount of protein, Vitamin A, Vitamin K, and magnesium. Yep, some good stuff in there for you. For more details on the nutritional values, please go here:
| Halibut with Ginger and Scallions (Note: "--" indicates data is unavailable) | ||
| amount | 1.00 serving | |
| total weight | 434.19 g | |
| Basic Components | ||
|---|---|---|
| nutrient | amount | %DV |
| calories | 339.65 | |
| calories from fat | 38.26 | |
| calories from saturated fat | 5.53 | |
| protein | 41.38 g | |
| carbohydrates | 24.68 g | |
| dietary fiber | 3.82 g | 15.28 |
| soluble fiber | 0.80 g | |
| insoluble fiber | 1.81 g | |
| sugar - total | 13.04 g | |
| monosaccharides | 0.00 g | |
| disaccharides | 0.00 g | |
| other carbs | 7.82 g | |
| fat - total | 4.25 g | |
| saturated fat | 0.61 g | |
| mono fat | 1.33 g | |
| poly fat | 1.39 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 54.43 mg | |
| water | 356.64 g | |
| ash | 7.25 g | |
| Vitamins | ||
| nutrient | amount | %DV |
| vitamin A IU | 1304.32 IU | 26.09 |
| vitamin A RE | 188.00 RE | |
| A - carotenoid | 100.00 RE | 1.33 |
| A - retinol | 79.95 RE | |
| A - beta carotene | 598.00 mcg | |
| thiamin - B1 | 0.18 mg | 12.00 |
| riboflavin - B2 | 0.24 mg | 14.12 |
| niacin - B3 | 11.26 mg | 56.30 |
| niacin equiv | 18.81 mg | |
| vitamin B6 | 0.75 mg | 37.50 |
| vitamin B12 | 2.01 mcg | 33.50 |
| biotin | 12.01 mcg | 4.00 |
| vitamin C | 22.59 mg | 37.65 |
| vitamin D IU | 0.00 IU | 0.00 |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 2.01 mg | 10.05 |
| vitamin E IU | 3.00 IU | |
| vitamin E mg | 2.01 mg | |
| folate | 88.52 mcg | 22.13 |
| vitamin K | 207.18 mcg | 258.98 |
| pantothenic acid | 0.74 mg | 7.40 |








Comments