Tropical Energy Smoothie Recipe
I’m a big fan of smoothies. Smoothies are easy to make, portable, easy to digest, and if made properly, very healthy. Where make mistakes with a smoothie is when they try to turn it into a dessert with extra sweets and heavy creams. Save the sugar and fats for the milk shake, for those times you want to splurge. Go for the smoothie as a healthy mid day meal or pre/post workout fuel booster.
The folks at the The World’s Healthiest Foods put together this quick and healthy smoothie recipe. They call it a Tropical Energy Smoothie, and once you see the ingredients, you know why you’ll see an energy boost.

Prep and Cook Time: 5 minutes
Ingredients:
• 2 TBS tahini
• 1 medium size ripe banana
• 1 cup low fat plain yogurt
• 1 - 1 1/2 cups pineapple juice
• 1 medium papaya
Directions:
1. Scoop out meat from papaya with spoon blend with the rest of ingredients. Blend until smooth.
Yields 2 - 8 oz glasses
Printer friendly version of this recipe can be found here .
So, what’s in this little baby? As we read in a previous post, the magnesium is important for proper metabolism, and will make you feel stronger. There are plenty of B vitamins to boost your spirits and fiber to keep things…uhm…moving ![]()
Below are the highlights, more details can be found here.
| Tropical Energy Smoothie (Note: "--" indicates data is unavailable) | ||
| amount | 1.00 serving | |
| total weight | 473.50 g | |
| Basic Components | ||
|---|---|---|
| nutrient | amount | %DV |
| calories | 349.89 | |
| calories from fat | 94.01 | |
| calories from saturated fat | 22.67 | |
| protein | 10.98 g | |
| carbohydrates | 57.81 g | |
| dietary fiber | 5.11 g | 20.44 |
| soluble fiber | 0.53 g | |
| insoluble fiber | 1.14 g | |
| sugar - total | 45.48 g | |
| monosaccharides | 12.82 g | |
| disaccharides | 14.46 g | |
| other carbs | 4.71 g | |
| fat - total | 10.45 g | |
| saturated fat | 2.52 g | |
| mono fat | 3.62 g | |
| poly fat | 3.67 g | |
| trans fatty acids | 0.04 g | |
| cholesterol | 7.47 mg | |
| water | 390.41 g | |
| ash | 3.87 g | |
| Vitamins | ||
| nutrient | amount | %DV |
| vitamin A IU | 576.62 IU | 11.53 |
| vitamin A RE | 68.51 RE | |
| A - carotenoid | 50.14 RE | 0.67 |
| A - retinol | 18.38 RE | |
| A - beta carotene | 107.49 mcg | |
| thiamin - B1 | 0.43 mg | 28.67 |
| riboflavin - B2 | 0.42 mg | 24.71 |
| niacin - B3 | 2.14 mg | 10.70 |
| niacin equiv | 3.05 mg | |
| vitamin B6 | 0.57 mg | 28.50 |
| vitamin B12 | 0.69 mcg | 11.50 |
| biotin | 5.21 mcg | 1.74 |
| vitamin C | 114.29 mg | 190.48 |
| vitamin D IU | 1.95 IU | 0.49 |
| vitamin D mcg | 0.05 mcg | |
| vitamin E alpha equiv | 2.28 mg | 11.40 |
| vitamin E IU | 3.40 IU | |
| vitamin E mg | 2.35 mg | |
| folate | 126.32 mcg | 31.58 |
| vitamin K | 0.59 mcg | 0.74 |
| pantothenic acid | 1.33 mg | 13.30 |
| Minerals | ||
| nutrient | amount | %DV |
| boron | -- mcg | |
| calcium | 306.11 mg | 30.61 |
| chloride | 247.08 mg | |
| chromium | -- mcg | -- |
| copper | 0.46 mg | 23.00 |
| fluoride | -- mg | -- |
| iodine | 48.33 mcg | 32.22 |
| iron | 1.42 mg | 7.89 |
| magnesium | 84.19 mg | 21.05 |
| manganese | 1.35 mg | 67.50 |
| molybdenum | 5.64 mcg | 7.52 |
| phosphorus | 323.69 mg | 32.37 |
| potassium | 1147.04 mg | 32.77 |
| selenium | 5.98 mcg | 8.54 |
| sodium | 97.65 mg | 4.07 |
| zinc | 2.12 mg | 14.13 |








Thanks for sharing your recipe and the details of nutrition.
Reply to this
I am a fan of smoothies too. Thanks for sharing your healthy recipe to us.
Reply to this